Outside Temperature | 21.7°C |
App. Temperature | 24.1°C (Mild) |
Dewpoint | 18.8°C |
Humidity | 84% |
Barometer | 1017.5 hPa |
Barometer Trend (3 hours) | 0.9 hPa |
Wind | 4 km/h from 172° (S) |
Rain Rate | 0.0 mm/hr |
Inside Temperature | 22.2°C |
CPU Temperature | 43.0°C |
HDD Temperature | 33.0°C |
Memory Load | 91% |
High Temperature | 21.7°C at 09:29:30 |
Low Temperature | 18.4°C at 06:58:00 |
High App. Temp. | 24.8°C (Mild) at 09:29:36 |
Low App. Temp. | 20.9°C (Warm) at 06:56:45 |
High Humidity | 96% at 08:11:52 |
Low Humidity | 84% at 09:30:00 |
High Dewpoint | 19.2°C at 09:07:45 |
Low Dewpoint | 17.4°C at 06:56:45 |
High Barometer | 1019.1 hPa at 00:14:02 |
Low Barometer | 1016.4 hPa at 04:41:54 |
Today's Rain | 0.0 mm |
High Rain Rate | 0.0 mm/hr at 00:01:00 |
High Wind | 14 km/h from 80° (E) at 08:28:00 |
Average Wind | 0 km/h |
RMS Wind | 1 km/h |
Vector Average Speed | 0 km/h |
Vector Average Direction | 101° (E) |
High Inside Temperature | 23.0°C at 00:00:03 |
Low Inside Temperature | 21.8°C at 08:13:30 |
High CPU Temperature | 52.0°C at 00:00:12 |
Low CPU Temperature | 32.0°C at 06:26:48 |
High HDD Temperature | 38.0°C at 00:00:46 |
Low HDD Temperature | 32.0°C at 07:49:48 |
High Memory Load | 94% at 00:01:27 |
Low Memory Load | 90% at 00:09:02 |
Forecast for the rest of Thursday | |
![]() |
Showers increasing.
Max 29 |
Friday 24 Mar | |
![]() |
Showers increasing.
Min 18 Max 26 |
Saturday 25 Mar | |
![]() |
Showers.
Min 17 Max 24 |
Sunday 26 Mar | |
![]() |
Showers.
Min 17 Max 25 |
Monday 27 Mar | |
![]() |
Shower or two.
Min 16 Max 27 |
Tuesday 28 Mar | |
![]() |
Shower or two.
Min 17 Max 25 |
Wednesday 29 Mar | |
![]() |
Possible shower.
Min 17 Max 27 |
Full Forecast |
Current Warnings |
21/14:30 EDT Initial Minor Flood Warning for the Paroo River (NSW) |
Click on the image above for full near real time and archive lightning information.
Current Temperature | 19.9 °C |
Apparent Temperature | 21.7 °C (Cool) |
Relative Humidity | 91 % |
Wind | 6 km/h from WNW |
Rain since 9am | 1.2 mm |
Location |
|
---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a DL4Logger, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 32 days, 11 hours, 20 minutes
Server uptime: 32 days, 11 hours, 20 minutes
weewx v4.9.1
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework