Minimum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 13.3 | 16.0 | 12.6 | 8.9 | 6.5 | 4.2 | 3.0 | 2.9 | 6.7 | 11.5 | 12.2 | 13.3 | 2.9 |
2016 | 13.0 | 15.8 | 13.2 | 11.7 | 4.7 | 3.0 | 3.1 | 4.5 | 7.2 | 7.5 | 11.3 | 15.1 | 3.0 |
2017 | 17.5 | 14.8 | 14.1 | 8.5 | 4.5 | 5.7 | 2.9 | 5.1 | 5.7 | 9.4 | 10.7 | 15.4 | 2.9 |
2018 | 13.8 | 14.7 | 12.1 | 10.8 | 7.1 | 4.8 | 2.3 | 3.2 | 5.9 | 9.3 | 11.1 | 13.6 | 2.3 |
2019 | 17.6 | 15.4 | 10.3 | 8.9 | 5.0 | 5.1 | 4.5 | 4.3 | 6.8 | 10.0 | 10.1 | 12.8 | 4.3 |
2020 | 16.6 | 15.5 | 12.6 | 9.7 | 6.1 | 5.9 | 5.2 | 4.7 | 7.5 | 10.7 | 11.4 | 13.3 | 4.7 |
2021 | 13.9 | 15.7 | 12.7 | 8.3 | 6.0 | 5.4 | 3.6 | 6.2 | 6.7 | 9.6 | 11.4 | 13.2 | 3.6 |
2022 | 16.6 | 15.2 | 15.4 | 12.0 | 7.2 | 4.7 | 3.5 | 6.1 | 7.4 | 8.9 | 9.5 | 12.7 | 3.5 |
2023 | 14.9 | 15.7 | 12.8 | 10.2 | 5.6 | 3.5 | 4.1 | 6.5 | 5.8 | 10.0 | 12.5 | 15.3 | 3.5 |
2024 | 16.6 | 15.3 | 13.4 | 10.1 | 7.7 | 6.5 | 4.8 | 6.7 | 5.6 | 10.3 | 15.0 | 16.2 | 4.8 |
Average Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 23.2 | 22.6 | 21.0 | 17.2 | 14.6 | 12.2 | 10.4 | 12.8 | 15.0 | 20.5 | 21.4 | 22.1 | 17.6 |
2016 | 22.7 | 23.7 | 22.1 | 19.3 | 15.9 | 12.8 | 12.2 | 12.6 | 15.6 | 18.2 | 21.5 | 24.0 | 18.4 |
2017 | 25.5 | 24.3 | 21.4 | 17.2 | 14.7 | 12.3 | 11.7 | 12.8 | 16.7 | 19.1 | 19.8 | 24.2 | 18.3 |
2018 | 24.4 | 23.0 | 21.8 | 20.6 | 14.9 | 11.8 | 11.9 | 12.5 | 15.0 | 17.6 | 20.3 | 23.3 | 18.1 |
2019 | 25.8 | 23.0 | 21.7 | 18.7 | 15.2 | 12.4 | 12.2 | 12.5 | 15.6 | 18.8 | 21.4 | 23.1 | 18.4 |
2020 | 24.5 | 22.9 | 20.1 | 18.4 | 14.0 | 12.2 | 12.2 | 12.5 | 16.5 | 18.8 | 21.2 | 21.3 | 17.8 |
2021 | 22.8 | 21.6 | 20.4 | 17.3 | 14.6 | 11.9 | 11.6 | 13.5 | 15.7 | 17.9 | 18.5 | 21.2 | 17.2 |
2022 | 23.3 | 21.7 | 20.4 | 18.0 | 14.9 | 11.2 | 11.6 | 13.4 | 14.8 | 17.6 | 19.1 | 20.5 | 17.2 |
2023 | 22.2 | 23.2 | 22.4 | 17.4 | 13.2 | 12.3 | 12.9 | 14.0 | 17.4 | 19.0 | 20.2 | 23.9 | 18.0 |
2024 | 23.9 | 23.4 | 21.8 | 17.9 | 14.6 | 12.3 | 11.8 | 15.9 | 16.7 | 18.0 | 22.2 | 24.1 | 18.5 |
Maximum Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 36.2 | 35.1 | 36.5 | 29.8 | 25.5 | 20.9 | 19.0 | 26.1 | 28.7 | 36.8 | 41.0 | 40.5 | 41.0 |
2016 | 40.7 | 39.7 | 34.3 | 33.8 | 26.2 | 20.6 | 24.0 | 24.0 | 24.7 | 33.7 | 37.6 | 39.6 | 40.7 |
2017 | 43.1 | 43.7 | 34.2 | 27.3 | 23.6 | 18.8 | 24.8 | 24.9 | 34.7 | 36.1 | 31.3 | 42.7 | 43.7 |
2018 | 45.7 | 39.1 | 37.6 | 34.5 | 26.3 | 18.7 | 23.6 | 24.3 | 31.5 | 31.5 | 37.2 | 39.8 | 45.7 |
2019 | 39.8 | 37.0 | 35.7 | 32.3 | 26.0 | 21.6 | 22.1 | 23.9 | 27.9 | 35.8 | 36.9 | 44.5 | 44.5 |
2020 | 47.2 | 44.9 | 37.8 | 28.3 | 25.6 | 20.9 | 21.5 | 24.4 | 30.4 | 33.1 | 40.7 | 35.0 | 47.2 |
2021 | 40.3 | 33.5 | 34.5 | 28.8 | 24.0 | 20.3 | 23.3 | 26.0 | 29.5 | 32.9 | 30.8 | 37.8 | 40.3 |
2022 | 33.6 | 35.6 | 30.1 | 28.0 | 25.7 | 19.1 | 19.5 | 22.6 | 23.6 | 29.5 | 31.7 | 35.5 | 35.6 |
2023 | 35.4 | 37.0 | 38.2 | 26.1 | 22.4 | 21.5 | 24.0 | 26.4 | 34.2 | 35.1 | 32.9 | 43.4 | 43.4 |
2024 | 39.3 | 39.0 | 34.5 | 29.4 | 22.0 | 19.3 | 21.0 | 29.3 | 28.9 | 30.8 | 38.3 | 39.8 | 39.8 |
Minimum Apparent Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18.0 | 16.5 | 12.9 | 9.5 | 6.1 | 5.5 | 2.9 | 5.8 | 3.9 | 9.9 | 16.1 | 16.6 | 2.9 |
Maximum Apparent Temperature
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 40.2 | 42.0 | 36.1 | 31.4 | 22.0 | 18.9 | 20.6 | 27.6 | 28.3 | 31.9 | 40.4 | 42.8 | 42.8 |
Rainfall
mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 26.3 | 92.2 | 87.0 | 323.4 | 57.0 | 86.0 | 72.1 | 55.0 | 32.1 | 32.4 | 47.6 | 21.4 | 932.4 |
2016 | 115.3 | 5.9 | 22.1 | 14.5 | 10.2 | 87.9 | 81.2 | 128.2 | 45.5 | 28.0 | 44.9 | 58.4 | 642.2 |
2017 | 28.6 | 106.6 | 240.9 | 38.1 | 11.7 | 120.6 | 7.4 | 14.7 | 1.4 | 47.4 | 22.6 | 43.4 | 683.4 |
2018 | 28.4 | 66.9 | 46.4 | 17.4 | 11.2 | 71.2 | 3.4 | 11.2 | 41.5 | 196.6 | 138.1 | 81.4 | 713.7 |
2019 | 62.5 | 61.8 | 209.9 | 11.1 | 11.1 | 81.2 | 16.4 | 53.5 | 88.6 | 40.4 | 23.6 | 1.1 | 661.2 |
2020 | 60.5 | 262.3 | 72.3 | 48.2 | 74.4 | 23.6 | 109.2 | 66.3 | 27.8 | 95.0 | 64.9 | 103.1 | 1007.8 |
2021 | 53.2 | 77.5 | 270.9 | 2.5 | 43.0 | 37.8 | 17.8 | 95.9 | 41.4 | 57.8 | 128.9 | 77.2 | 904.0 |
2022 | 102.5 | 221.2 | 368.1 | 121.4 | 53.0 | 4.7 | 234.1 | 30.7 | 73.7 | 112.1 | 58.7 | 31.1 | 1411.4 |
2023 | 147.2 | 59.2 | 41.8 | 85.6 | 15.9 | 16.9 | 9.2 | 35.7 | 42.6 | 44.6 | 101.3 | 88.3 | 688.4 |
2024 | 13.2 | 65.8 | 24.3 | 155.4 | 68.7 | 133.1 | 34.7 | 8.7 | 32.8 | 24.1 | 52.9 | 33.8 | 647.3 |
Days of Rainfall
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 6 | 12 | 11 | 20 | 9 | 7 | 9 | 4 | 11 | 8 | 10 | 4 | 111 |
2016 | 12 | 1 | 7 | 5 | 4 | 6 | 5 | 7 | 10 | 5 | 5 | 8 | 75 |
2017 | 5 | 10 | 18 | 6 | 3 | 6 | 1 | 2 | 1 | 4 | 6 | 8 | 70 |
2018 | 4 | 6 | 9 | 3 | 3 | 8 | 2 | 4 | 5 | 12 | 10 | 6 | 72 |
2019 | 7 | 7 | 12 | 3 | 1 | 10 | 3 | 5 | 4 | 3 | 5 | 0 | 60 |
2020 | 7 | 12 | 11 | 6 | 6 | 7 | 7 | 6 | 4 | 9 | 8 | 13 | 96 |
2021 | 10 | 13 | 11 | 1 | 4 | 8 | 4 | 3 | 6 | 9 | 15 | 11 | 95 |
2022 | 11 | 19 | 20 | 11 | 10 | 1 | 14 | 6 | 11 | 13 | 4 | 3 | 123 |
2023 | 11 | 7 | 7 | 9 | 3 | 5 | 2 | 7 | 4 | 6 | 10 | 10 | 81 |
2024 | 4 | 8 | 7 | 7 | 10 | 7 | 8 | 1 | 4 | 5 | 6 | 4 | 71 |
Maximum Gust
km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 18 | 18 | 18 | 24 | 31 | 40 | 38 | 44 | 29 | 28 | 31 | 44 |
NOAA Data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 01-15 | 02-15 | 03-15 | 04-15 | 05-15 | 06-15 | 07-15 | 08-15 | 09-15 | 10-15 | 11-15 | 12-15 |
2016 | 01-16 | 02-16 | 03-16 | 04-16 | 05-16 | 06-16 | 07-16 | 08-16 | 09-16 | 10-16 | 11-16 | 12-16 |
2017 | 01-17 | 02-17 | 03-17 | 04-17 | 05-17 | 06-17 | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |