Carlingford Weather

23/03/23 08:55:00

High Temperature 38.2°C at 06/03/23 16:19:02
Low Temperature 14.9°C at 06/01/23 06:36:02
High App. Temp. 41.2°C (Very Hot) at 19/03/23 15:16:01
Low App. Temp. 10.9°C (Cool) at 05/01/23 23:05:05
High Humidity 100% at 06/01/23 12:09:48
Low Humidity 12% at 08/03/23 15:05:01
High Dewpoint 25.0°C at 29/01/23 14:21:02
Low Dewpoint -1.4°C at 08/03/23 15:05:01
High Barometer 1029.6 hPa at 21/03/23 10:40:10
Low Barometer 990.4 hPa at 02/02/23 18:22:24
Total Rain 226.0 mm
High Rain Rate 216.2 mm/hr at 24/01/23 21:04:01
High Wind 86 km/h from 1° (N) at 06/03/23 14:38:02
Average Wind 4 km/h
RMS Wind 7 km/h
Vector Average Speed 2 km/h
Vector Average Direction 117° (ESE)
High Inside Temperature 29.5°C at 28/01/23 17:14:57
Low Inside Temperature 18.9°C at 07/01/23 09:56:09
High CPU Temperature 67.0°C at 02/02/23 13:28:01
Low CPU Temperature 29.0°C at 06/01/23 03:04:39
High HDD Temperature 55.0°C at 02/02/23 13:33:01
Low HDD Temperature 29.0°C at 06/01/23 19:50:01
High Memory Load 96% at 15/03/23 22:45:01
Low Memory Load 45% at 04/02/23 13:12:00
Rain Year Total 226.0 mm
High Rain Rate 216.2 mm/hr at 24/01/23 21:04:01