Carlingford Weather

02/10/23 15:15:01

High Temperature 38.2°C at 06/03/23 16:19:02
Low Temperature 3.5°C at 21/06/23 07:21:02
High App. Temp. 41.2°C (Very Hot) at 19/03/23 15:16:01
Low App. Temp. -1.3°C (Very Cold) at 08/05/23 06:42:01
High Humidity 100% at 02/04/23 08:10:57
Low Humidity 11% at 17/09/23 16:22:02
High Dewpoint 25.0°C at 29/01/23 14:21:02
Low Dewpoint -5.5°C at 05/09/23 15:32:02
High Barometer 1036.8 hPa at 25/07/23 22:29:00
Low Barometer 990.4 hPa at 02/02/23 18:22:24
Total Rain 454.1 mm
High Rain Rate 216.2 mm/hr at 24/01/23 21:04:01
High Wind 126 km/h from 18° (NNE) at 15/07/23 12:50:05
Average Wind 4 km/h
RMS Wind 7 km/h
Vector Average Speed 1 km/h
Vector Average Direction 96° (E)
High Inside Temperature 29.5°C at 28/01/23 17:14:57
Low Inside Temperature 11.0°C at 21/06/23 10:05:42
High CPU Temperature 67.0°C at 02/02/23 13:28:01
Low CPU Temperature 18.0°C at 21/06/23 08:17:23
High HDD Temperature 55.0°C at 02/02/23 13:33:01
Low HDD Temperature 19.0°C at 21/06/23 04:28:07
High Memory Load 97% at 08/05/23 16:26:19
Low Memory Load 45% at 04/02/23 13:12:00
Rain Year Total 454.1 mm
High Rain Rate 216.2 mm/hr at 24/01/23 21:04:01